Identifying Places
Listen to the recording and complete the missing information in the chart.
Biggest Shopping Mall in the World | ||
A | Location | |
Name of mall | ||
Number of stores | ||
Tallest Trees in the World | ||
B | Location | |
Name of park | ||
Kind of trees | ||
Height of tallest tree | ||
Smallest Country in the World | ||
C | Name | |
Area | ||
Location | ||
Most Visited Country in the World | ||
D | Name | |
Number of visitors | ||
Oldest University in the World | ||
E | Location | |
Year of foundation | ||
Age of university | ||
Most Highly Populated City Today | ||
F | Name | |
Location | ||
Number of inhabitants | ||
Most Highly Populated City 100 Years Ago | ||
G | Name | |
Location | ||
Busiest Airport in the World | ||
H | Name | |
Location | ||
Number of travelers per year | ||
Longest Bridge in the World | ||
I | Location | |
Name | ||
Length |